Model Research
New 2026 Mitsubishi
Eclipse Cross
Perfect proportions, clean lines, and a presence that turns heads. Set your sights on the Eclipse Cross.
Outstanding Comes Standard. With more standard features built in, the Eclipse Cross is designed to bring you elevated capability, comfort, and confidence
With standard Super-All Wheel Control, the Eclipse Cross delivers exceptional handling and stability at every turn.
With an impressive combined 26 MPG, the Eclipse Cross makes the most of every mile, letting you savor the enjoyment of driving longer for less.
Specs
Starting MSRP
$27,695
Combined MPG
26
Engine
1.5L MIVEC DOHC 4-cylinder
Transmission
CVT with 8-Step Sport Mode
Drive
AWD
Seats
5
2026 Mitsubishi Eclipse Cross image 1
2026 Mitsubishi Eclipse Cross image 2
2026 Mitsubishi Eclipse Cross image 3
2026 Mitsubishi Eclipse Cross image 4
Trims
| Trim | Inventory Prices | MPG | Engine | Transmission | Drive |
|---|---|---|---|---|---|
| ES | Starting at $27,695 | Combined MPG 26 | 1.5L MIVEC DOHC 4-Cylinder Direct-Injection Turbocharged | CVT with 8-Step Sport Mode | S-AWC |
| LE | Starting at $29,295 | Combined MPG 25 | 1.5L MIVEC DOHC 4-Cylinder Direct-Injection Turbocharged | CVT with 8-Step Sport Mode | S-AWC |
| SE | Starting at $30,395 | Combined MPG 25 | 1.5L MIVEC DOHC 4-Cylinder Direct-Injection Turbocharged | CVT with 8-Step Sport Mode | S-AWC |
| SE PANO | Starting at $31,395 | Combined MPG 25 | 1.5L MIVEC DOHC 4-Cylinder Direct-Injection Turbocharged | CVT with 8-Step Sport Mode | S-AWC |
| BLACK EDITION | Starting at $31,545 | Combined MPG 25 | 1.5L MIVEC DOHC 4-Cylinder Direct-Injection Turbocharged | CVT with 8-Step Sport Mode | S-AWC |
| SEL | Starting at $31,845 | Combined MPG 25 | 1.5L MIVEC DOHC 4-Cylinder Direct-Injection Turbocharged | CVT with 8-Step Sport Mode | S-AWC |
| SEL TOURING | Starting at $33,695 | Combined MPG 25 | 1.5L MIVEC DOHC 4-Cylinder Direct-Injection Turbocharged | CVT with 8-Step Sport Mode | S-AWC |



















