Contact Us Today For More Information!
Fuel Efficient | |
Navigation | |
Back-up Camera | |
Cruise Control |
Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: Mustang |
Trim: EcoBoost | Doors: 2 |
Exterior: MAGNETIC METALLIC | Interior: LEATHER TRM STS W/ 6-WAY PWR EBONY |
Stock Num: 2302 | Vin: 1FA6P8THXJ5145871 |
Mileage: 15 | Fuel Economy: 21/31 |
Engine: 2.3L 4 | Transmission: Automatic |
Fuel: Gas | Drive: RWD |
Model Code: P8T |
4 Wheel Disc Brakes | AM/FM Stereo |
Air Bag - Driver | Air Bag - Passenger |
Air Bag - Side | Air Bag On/Off Switch - Passenger |
Air Bag-Side-Head only-Rear | Air Bags - Head |
Air Conditioning | Brakes-ABS-4 Wheel |
Bucket Seats | CD Player |
Climate Control - Auto | Climate Control - Dual |
Communications-Onboard Hands Free | Cruise Control |
Differential-Locking Rear | ENGINE: 2.3L ECOBOOST |
Floor Mats-Front | Headlights-Auto-Off |
Intermittent Wipers | MAGNETIC METALLIC |
MP3 Sound System | Mirrors-Pwr Driver |
Mirrors-Vanity-Driver | Mirrors-Vanity-Driver Illuminated |
Mirrors-Vanity-Passenger | Navigation System |
Power Door Locks | Power Driver Seat |
Power Passenger Seat | Power Steering |
Power Windows | Rear Back Up Camera |
Rear Defrost | Remote Keyless Entry |
SILVER TAPE STRIPE | Seat-Rear Pass-Through |
Security System | Steering Wheel Stereo Controls |
Steering Wheel-Leather Wrapped | Tilt Wheel |
Tire-Pressure Monitoring System | Traction Control |
Trip Computer | WHEEL & STRIPE PACKAGE |
Wheels-Aluminum | Wipers-Variable Speed Intermittent |
Stock Number: | |
Color: | |
Mileage: |
Title and other fees and incentives are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer from the seller of this vehicle. Other taxes may apply.
Price(s) include(s) all costs to be paid by a consumer. Price does not include dealer installed equipment or licensing costs, registration fees , $699 administrative fees, taxes and $99.99 Nitrofill technology. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.