Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
Type: New | Year: 2018 |
Make: Ford | Model: F-150 |
Trim: XLT | Doors: Crew Cab |
Exterior: Oxford White | Interior: Medium Earth Gray |
Stock Num: 74134 | Vin: 1FTEW1EB8JFC51500 |
Mileage: 9 | Fuel Economy: 18/23 |
Engine: 3.3L V6 Ti-VCT 24V | Transmission: 6-Speed Automatic |
Fuel: Flex Fuel | Drive: 4WD |
Model Code: W1E |
3.73 Axle Ratio | 4-Wheel Disc Brakes |
6 Speakers | ABS brakes |
AM/FM radio | Air Conditioning |
Brake assist | Bumpers: chrome |
CD player | Compass |
Delay-off headlights | Display: analog |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Electronic Stability Control | Equipment Group 300A Base |
Front Center Armrest w/Storage | Front License Plate Bracket |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Fully automatic headlights | GVWR: 6,500 lbs Payload Package |
Illuminated entry | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear reading lights | Rear step bumper |
Remote keyless entry | SYNC |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Tachometer | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Variably intermittent wipers | Voltmeter |
Wheels: 17" Silver Painted Aluminum |
Stock Number: | |
Color: | |
Mileage: |
Title and other fees and incentives are not included in this calculation, which is an estimate only. Monthly payment estimates are for informational purpose and do not represent a financing offer from the seller of this vehicle. Other taxes may apply.
Price(s) include(s) all costs to be paid by a consumer. Price does not include dealer installed equipment or licensing costs, registration fees , $699 administrative fees, taxes and $99.99 Nitrofill technology. Vehicle inventory and promotional offers are updated frequently. Please note that all vehicles are subject to prior sale and promotional offers may be canceled without notice. By filling out this form, you authorize our dealership to call, text, or email you in the future.
About